|
Black Division |
|
|
|
Silver Division |
|
||||||
Team |
Win |
Tie |
Loss |
Pts 1 2 3 |
Total |
|
Team |
Win |
Tie |
Loss |
Pts 1 2 3 |
Total |
North Shore Proctor Green Cottage Grove Duluth Black
|
|
|
|
|
|
|
Ely Proctor White Hermantown Gold Duluth Blue |
|
|
|
|
|
Come enjoy the fantastic North Shore and play some hockey!
Tournament/ Jamboree Info
Registration - use link below to register and pay online
*4 game guarantee is based on a full tournament
Rosters should be submitted to silverbayhockey@gmail.com no later than November 15, 2023
Official rosters and all paperwork need to be turned into the arena manager no later than 1 hour prior to your teams first tournament game
DATE | LEVEL | NUMBER OF TEAMS & GAMES | PRICE | NUMBER OF OPENINGS |
---|---|---|---|---|
December 1-3 | Squirt B | 8 teams - 4 games | $600 | FULL |
December 8-10 | Peewee A | 6 teams - 4 games | $800 | 2 |
December 15-17 | Mite 1 | 8 teams - 3 games | $300 | FULL |
December 15-17 | Mite 2 | 8 teams - 3 games | $300 | FULL |
January 5-7 | 12UB | 6 teams - 4 games | $700 | FULL |
January 5-7 | 15UB | 4 teams - 4 games | $800 | 2 |
January 12-14 | Peewee B2 | 8 teams - 4 games | $800 | FULL |
January 19-21 | Bantam B1 | 8 teams - 4 games | $800 | FULL |
January 26-28 | 10UB | 8 teams - 4 games | $600 | FULL |
February 9-11 | Mite 1 | 12 teams - 3 games | $300 | 1 |
March 8-10 | Mite 2 (full ice) | 12 teams - 3 games | $350 | 1 |
Payable to: Silver Bay Blue Line Club (SBBLC)
Rukavina Arena
129 Outer Drive, P.O. Box 147
Silver Bay, MN 55614
218.226.4214
silverbayarena@hotmail.com