skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
7 Zack Libal Ban A 13 8 3 11 8 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 1 3 0.85
26 Cade Peterson Ban A 13 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.15
6 Tucker Cook Ban A 13 0 3 3 0 0.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.23
19 Dexter Jackson Ban A 13 2 2 4 2 100.0 0 1 0 0 7 14 0 0 0 0 0 0 0 0 0 0.31
28 Jacob Carpenter Ban A 13 1 2 3 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.23
29 Jake Stadler Ban A 13 5 7 12 5 100.0 0 0 0 0 3 6 14 5 0 0 0 0 0 0 2 0.92
17 Cam Peterson Ban A 13 3 2 5 3 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.38
9 Cole Anderson Ban A 13 3 4 7 3 100.0 0 0 0 0 5 10 13 11 0 0 0 0 0 1 0 0.54
12 Cooper Anderson Ban A 13 0 1 1 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.08
14 Andrew Wehrman Ban A 13 2 0 2 2 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.15
33 Braylen Hoff Ban A 13 5 3 8 5 100.0 1 0 1 0 5 10 0 0 0 0 0 0 0 1 0 0.62
Defense Player PRCT 2 3 0 3 3 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 1 0 1.50
Forward Player PRCT 2 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.00
Defense Player DLTH 2 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.00
Forward Player DLTH 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Lily Benvie Girls 1 0 1 1 1 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Natalie Reineccius Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Brooke Velcheff Girls 1 0 1 1 1 0.0 0 1 0 0 0 0 17 4 0 0 0 0 0 0 0 1.00
6 Libby Althaus Girls 1 1 0 1 4 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Natalie Larson Girls 1 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 Emily Seipke Girls 1 1 0 1 3 33.3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
9 Livia Hoff Girls 1 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Maia Conlan Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Kinsey Komarek Girls 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Forward Player HRMN 1 4 0 4 4 100.0 2 0 1 0 2 4 0 0 0 0 0 0 0 1 0 4.00
12 Makena Hogenson Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Marlee Hogenson Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Defense Player HRMN 1 2 0 2 2 100.0 2 0 0 0 3 6 0 0 0 0 0 0 0 0 0 2.00
15 Katie Carpenter Girls 1 0 0 0 3 0.0 0 0 0 0 0 0 15 8 0 0 0 0 0 0 0 0.00
16 Hope Ernest Girls 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
40 Zack Bentler Ban A 13 660:00 4 8 0 0 350 311 39 3.55 .889 2 0
Goalie Player DLTH 2 105:00 1 1 0 0 36 35 1 0.57 .972 1 0
Goalie Player PRCT 2 60:00 1 0 0 0 16 14 2 2.00 .875 0 0
Goalie Player HRMN 1 45:00 1 0 0 0 32 28 4 5.33 .875 0 0
Goalie Player SPRR 1 60:00 1 0 0 0 24 23 1 1.00 .958 0 0
1 Megan Larson Girls 1 51:00 1 0 0 0 9 8 1 1.18 .889 0 0
35 Harper Powell Girls 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Goalie Player SPRR 1 45:00 0 1 0 0 23 19 4 5.33 .826 0 0
Goalie Player -FLL 1 51:00 0 1 0 0 41 39 2 2.35 .951 0 0
Goalie Player DLTH 1 60:00 1 0 0 0 25 24 1 1.00 .960 0 0
Goalie Player VLTH 1 60:00 1 0 0 0 13 10 3 3.00 .769 0 0
Goalie Player HBBN 1 60:00 1 0 0 0 18 17 1 1.00 .944 0 0
Goalie Player CLR 1 60:00 0 1 0 0 30 26 4 4.00 .867 0 0
Goalie Player HYWR 1 60:00 0 1 0 0 41 33 8 8.00 .805 0 0
Goalie Player EG/ME 1 45:00 1 0 0 0 15 13 2 2.67 .867 0 0